Bragging Rights for kryptonkay!

So, who do you think had the most identified species in the game?

(Drumroll, please…)

+----------------+---------+
| user           | species |
+----------------+---------+
| kryptonkay     |      26 |
| kitcat         |      22 |
| annelizabeth   |      21 |
| birdbrain      |      21 |
| robin54        |      21 |
| killeshin      |      20 |
| elanus         |      19 |
| vanilla        |      19 |
| vireo          |      18 |
| avatar99       |      18 |
| fingerlakes    |      17 |
| lal            |      17 |
| spurdin        |      17 |
| achadamaia     |      16 |
| rookie         |      15 |
| teixeira       |      15 |
| noho_bird_club |      15 |
| idbirds        |      15 |
| sunbird        |      14 |
| xav            |      14 |
+----------------+---------+
20 rows in set (0.36 sec)

Here’s kryptonkay’s count of ID’s per species:

+---------------------------+-------+
| bird                      | count |
+---------------------------+-------+
| White-crowned Sparrow     |     1 |
| Hooded Oriole             |     1 |
| Lazuli Bunting            |     2 |
| Wilson's Warbler          |     2 |
| Song Sparrow              |     2 |
| California Towhee         |     3 |
| Townsend's Warbler        |     4 |
| Ring-necked Pheasant      |     4 |
| American Crow             |     5 |
| Red-tailed Hawk           |     9 |
| Golden-crowned Sparrow    |    16 |
| Downy Woodpecker          |    47 |
| Anna's Hummingbird        |    51 |
| Rock Pigeon               |    55 |
| Allen's Hummingbird       |    56 |
| Lesser Goldfinch          |    64 |
| Steller's Jay             |    68 |
| Chestnut-backed Chickadee |    71 |
| Pygmy Nuthatch            |    77 |
| Black-headed Grosbeak     |    77 |
| Mourning Dove             |    81 |
| American Robin            |   118 |
| Dark-eyed Junco           |   123 |
| House Sparrow             |   145 |
| Western Scrub-Jay         |   164 |
| House Finch               |   297 |
+---------------------------+-------+
26 rows in set (0.17 sec)

It’s impressive that she was on-hand for so many of the game’s rarities: the Ring-necked Pheasant, the American Crow, the Red-tailed Hawk, Hooded Oriole, Lazuli Bunting; if there was a rare bird spotted, it’s a good bet that she got a shot of it.

Congratulations, kryptonkay! :-)

2 Responses to “Bragging Rights for kryptonkay!”

  1. kryptonkay Says:

    Thanks elanus, I was out of work at the time the game first started so I was watching the camera alot. I was hooked from day 1 and had so much fun with the birds and players. I really didn’t know much about the real names of the birds so with everyones help I learned so much. Now when I walk with my Mom I say “oh there’s a chestnut back chickadee!” or “look at that housefinch” Thank-you everyone for your help. Miss you all!

  2. killeshin Says:

    Me too. I have feeders up myself now and have tons of visitors in the garden.

Leave a Reply

You must be logged in to post a comment.