noho_bird_club’s Big Little Big Day

Several times I tried to get 10 distinct identified species in my 10 shots in a day; it was always a lot of fun, even when I didn’t quite make it. Now that I can play with the metadata, here’s the record of the top “Little Big Days” on the system, ranked (first) by the number of species identified, and (second) by the time of the last shot of the day. That is, if two users both got the same number of species, the “winner” was the user who got their last shot earlier in the day.

Anyway, here’s the top 20 performances on the system judged by those criteria:

+----------------+---------------------+---------------------+-------+
| user           | begin               | end                 | count |
+----------------+---------------------+---------------------+-------+
| noho_bird_club | 2007-05-18 05:51:10 | 2007-05-18 12:06:25 |    10 | 
| elanus         | 2007-05-12 05:53:19 | 2007-05-12 16:06:32 |    10 | 
| elanus         | 2007-05-05 06:03:41 | 2007-05-05 16:55:51 |    10 | 
| kitcat         | 2007-08-27 08:09:52 | 2007-08-27 17:00:01 |    10 | 
| vireo          | 2007-10-19 09:12:31 | 2007-10-19 17:43:39 |    10 | 
| elanus         | 2007-08-12 09:11:08 | 2007-08-12 19:32:43 |    10 | 
| noho_bird_club | 2007-05-25 06:23:56 | 2007-05-25 12:18:10 |     9 | 
| robin54        | 2007-10-26 07:18:31 | 2007-10-26 13:15:46 |     9 | 
| elanus         | 2007-10-19 07:38:19 | 2007-10-19 16:08:34 |     9 | 
| vireo          | 2007-10-26 16:25:52 | 2007-10-26 17:14:26 |     9 | 
| kitcat         | 2007-10-21 11:54:49 | 2007-10-21 17:52:17 |     9 | 
| vireo          | 2007-10-17 13:26:50 | 2007-10-17 18:16:40 |     9 | 
| noho_bird_club | 2007-05-15 06:38:32 | 2007-05-15 19:27:54 |     9 | 
| elanus         | 2007-10-17 07:35:23 | 2007-10-17 08:46:13 |     8 | 
| noho_bird_club | 2007-06-01 05:51:48 | 2007-06-01 11:20:14 |     8 | 
| spurdin        | 2007-06-12 08:59:27 | 2007-06-12 15:11:12 |     8 | 
| elanus         | 2007-11-07 13:35:32 | 2007-11-07 16:07:46 |     8 | 
| robin54        | 2007-10-20 07:58:33 | 2007-10-20 16:35:22 |     8 | 
| birdbrain      | 2007-10-11 09:41:26 | 2007-10-11 18:03:16 |     8 | 
| birdbrain      | 2007-08-10 13:44:09 | 2007-08-10 18:45:09 |     8 | 
+----------------+---------------------+---------------------+-------+
20 rows in set (0.22 sec)

As you can see, there were 6 times that a user went 10 for 10; I’m proud that 3 of those were mine. (It probably helped that I was the only person trying to do this 10-for-10 thing most of the time.)

But noho_bird_club is the champion, hands down, in terms of earliest completion of a perfect-10 day: On May 18 he got his 10th shot of a distinct species at 12:06:25 p.m., more than 4 hours earlier in the day than my next-place finish.

Here are the 10 shots he got that day, in order:

American Robin at 5:51:

Image 10419

House Finch at 6:29:

Image 10420

House Sparrow at 7:35:

Image 10437

Pygmy Nuthatch at 8:36:

Image 10444

Chestnut-backed Chickadee (small, but clearly identifiable) at 8:43:

Image 10449

Western Scrub-Jay at 8:48:

Image 10457

Anna’s Hummingbird (a little fuzzy, but again, definitely identifiable) at 8:52:

Image 10461

Mourning Dove, shyly preening but no doubt on the ID, at 10:56:

Image 10517

Several Rock Pigeons on the distant roofline; probably the sketchiest photo of the bunch, but again, for birdcam regulars there’s no question that’s what they are, at 11:42:

Image 10526

And finally, this cute shot of the Dark-eyed Junco looking at us in its reflection in the thistle-seed feeder:

Image 10530

Congratulations, noho_bird_club!

Leave a Reply

You must be logged in to post a comment.