Early Birds and Night Owls, Revisited

I posted previously about my interest in the earliest and latest shots (in terms of time of day) successfully ID’d in the system. Now that the game has ended, there’s a final winner in each of those categories.

The earliest shot ID’d was this one, taken by kiddo on June 7 at 5:31:12 a.m.:

Image 14770

The American Robin showed up frequently in the crack-of-dawn photos, as you can see from this list of the 10 days with the earliest identified shots:

+-----------------------+---------------------+-------+------------------+
| user                  | time                | id    | bird             |
+-----------------------+---------------------+-------+------------------+
| kiddo                 | 2007-06-07 05:31:12 | 14770 | American Robin   | 
| elanus                | 2007-05-21 05:31:40 | 11253 | American Robin   | 
| elanus                | 2007-06-06 05:33:35 | 14565 | Mourning Dove    | 
| noho_bird_club        | 2007-06-14 05:34:35 | 16229 | American Robin   | 
| lal                   | 2007-06-12 05:38:34 | 15804 | Mourning Dove    | 
| elanus                | 2007-05-06 05:38:57 |  6585 | American Robin   | 
| kiddo                 | 2007-05-26 05:40:59 | 12404 | American Robin   | 
| lal                   | 2007-06-13 05:41:13 | 16006 | House Finch      | 
| lal                   | 2007-06-21 05:44:36 | 17955 | House Finch      | 
| tom kellie in beijing | 2007-06-24 05:48:04 | 18576 | Lesser Goldfinch | 
+-----------------------+---------------------+-------+------------------+

The winner for latest identified photo was this one, taken by killeshin at 8:46:20 p.m. on June 30:

Image 20009

If the American Robin was the champion early riser, the Mourning Dove was the king of late night, as you can see from this list of the days with the latest identified photos:

+--------------+---------------------+-------+----------------+
| user         | time                | id    | bird           |
+--------------+---------------------+-------+----------------+
| killeshin    | 2007-06-30 20:46:20 | 20009 | Mourning Dove  | 
| qmodo        | 2007-06-29 20:42:47 | 19850 | Mourning Dove  | 
| oxomoxo      | 2007-06-28 20:42:15 | 19620 | Mourning Dove  | 
| rookie       | 2007-06-25 20:40:24 | 19038 | Mourning Dove  | 
| rookie       | 2007-06-24 20:37:39 | 18810 | Mourning Dove  | 
| killeshin    | 2007-07-01 20:36:20 | 20228 | Mourning Dove  | 
| rookie       | 2007-06-05 20:34:10 | 14564 | Mourning Dove  | 
| killeshin    | 2007-07-18 20:33:37 | 23446 | Mourning Dove  | 
| rookie       | 2007-06-27 20:32:11 | 19400 | Mourning Dove  | 
| ttinin       | 2007-05-21 20:30:23 | 11506 | American Robin | 
+--------------+---------------------+-------+----------------+

Anyway, congratulations to kiddo and killeshin!

Leave a Reply

You must be logged in to post a comment.